Register to post in forums, or Log in to your existing account
 

Play RetroMUD
Post new topic  Reply to topic     Home » Forums » CMUD General Discussion
Arminas
Wizard


Joined: 11 Jul 2002
Posts: 1265
Location: USA

PostPosted: Fri Jun 06, 2008 10:28 pm   

[2.26] Print command not actually there.
 
Zugg wrote:
Added new #PRINT command which displays text to the screen without causing any triggers to fire on it

In CMUD Pro at least the Print command is not recognized.
_________________
Arminas, The Invisible horseman
Windows 7 Pro 32 bit
AMD 64 X2 2.51 Dual Core, 2 GB of Ram
Reply with quote
Brenex
Beginner


Joined: 13 May 2008
Posts: 25

PostPosted: Fri Jun 06, 2008 10:47 pm   
 
I tried it yesterday in CMUD regular and also saw the same thing. Got an error when trying to use on the command line and went to check the help files and saw wasn't there.
Reply with quote
Zugg
MASTER


Joined: 25 Sep 2000
Posts: 23379
Location: Colorado, USA

PostPosted: Mon Jun 09, 2008 5:16 pm   
 
Hmm, very odd. Looks like I didn't get the correct CMD.DB command database distributed with this version. Thanks for the report.
Reply with quote
DeReP
Adept


Joined: 14 Jun 2003
Posts: 222
Location: Chile

PostPosted: Sat Jun 14, 2008 6:29 pm   
 
On this note, when I use #PRINT command all other trigger parsing stops.
This is the output of the debugger.
Code:
1.5278 | f     PeReD |  Pattern: ^(%d)H (%d)M (%d)V (%d)XP : (%1=2099, %2=2761, %3=394, %4=3558)
0.0008 | c     PeReD |  exec : Pattern "^(%d)H (%d)M (%d)V (%d)XP" : hits = %1 mana = %2...
0.4601 | ---
0.0006 | c     PeReD |  [1] PeReD Comline : start :
0.0017 | d     PeReD |  [1] PeReD Comline : stopped

It happens any time I use #print with anyargument, whether its a variable or just plain text.
Reply with quote
Arde
Enchanter


Joined: 09 Sep 2007
Posts: 605

PostPosted: Sat Jun 14, 2008 7:50 pm   
 
And what is wrong in your debugger output, what it should looks like you think? Btw, #PRINT will generate the "a" message type in the debugger, I do not see it in your post.
_________________
My personal bug|wish list:
-Wrong Priority when copy-paste setting
-1 prompt trigger for Mapper, Session and General Options, not 3 different!
-#SECTION can terminate threads
-Buttons can't start threads
Reply with quote
DeReP
Adept


Joined: 14 Jun 2003
Posts: 222
Location: Chile

PostPosted: Sun Jun 15, 2008 12:20 am   
 
Sorry I was filtering out some stuff in the debugger window.
Here's another cap.
Code:
0.0009 | c     PeReD |  [1] PeReD Comline : start :
0.0021 | a     PeReD |-1
0.0004 | h     PeReD |<ESC>[1S-1<ESC>[0m
0.0005 | d     PeReD |  [1] PeReD Comline : stopped
13.460 | ---
0.0006 | c     PeReD |  [1] PeReD Comline : start :
0.0011 | a     PeReD |-1
0.0004 | h     PeReD |<ESC>[1S-1<ESC>[0m
0.0008 | d     PeReD |  [1] PeReD Comline : stopped
11.435 | ---
0.0006 | c     PeReD |  [1] PeReD Comline : start :
0.0017 | a     PeReD |message
0.0004 | h     PeReD |<ESC>[1Smessage<ESC>[0m
0.0006 | d     PeReD |  [1] PeReD Comline : stopped
1.2433 | ---
0.0004 | c     PeReD |  [1] PeReD Comline : start :
0.0012 | a     PeReD |message
0.0003 | h     PeReD |<ESC>[1Smessage<ESC>[0m
0.0004 | d
Reply with quote
Fang Xianfu
GURU


Joined: 26 Jan 2004
Posts: 5155
Location: United Kingdom

PostPosted: Sun Jun 15, 2008 12:35 am   
 
There's nothing unusual going on there. Exactly what problem are you reporting?
_________________
Rorso's syntax colouriser.

- Happy bunny is happy! (1/25)
Reply with quote
DeReP
Adept


Joined: 14 Jun 2003
Posts: 222
Location: Chile

PostPosted: Sun Jun 15, 2008 7:41 am   
 
Problem is every other script stops executing after I use #PRINT. Maybe thats the expected behaviour?
Reply with quote
Fang Xianfu
GURU


Joined: 26 Jan 2004
Posts: 5155
Location: United Kingdom

PostPosted: Sun Jun 15, 2008 12:52 pm   
 
I'm not seeing this. Test case:

#loop 500 {#say iteration %i;#wait 500}

wait a few seconds

#print "lol!"

We'll probably need to see the exact code that's not working.
_________________
Rorso's syntax colouriser.

- Happy bunny is happy! (1/25)
Reply with quote
Arde
Enchanter


Joined: 09 Sep 2007
Posts: 605

PostPosted: Sun Jun 15, 2008 3:59 pm   
 
DeReP:
If you are talking about
Code:
0.0006 | c     PeReD |  [1] PeReD Comline : start :
0.0008 | d     PeReD |  [1] PeReD Comline : stopped

then it is normal. "Comline start\stop" is the message from the thread that execute your commands entered in the command line. When you type a command in the command line, the command line thread execute it and then wait for the next command from you. It has nothing to do with executing your triggers or other settings. Btw, #SAY, #ECHO should produce the same dubegger output as you get with #PRINT command.
If it is not what you are asking about, then do what Fang suggested.
Reply with quote
DeReP
Adept


Joined: 14 Jun 2003
Posts: 222
Location: Chile

PostPosted: Sun Jun 15, 2008 6:27 pm   
 
Well I guess its my case then. Every trigger parsing is blocked when I use #PRINT command. Then if I use #PRINT again triggers are resumed. This is my track trigger output, it moves me in the direction I track the creature, I used a print there so you could see that even if I use the track command it wont move me, after using #print of corse.
Code:
0.0010 | c     PeReD |  [1] PeReD Comline : start :
0.0023 | a     PeReD |2099H 2801M 395V 3474XP > track pile
0.0008 | h     PeReD |<ESC>[0S2099H 2801M 395V 3474XP > <ESC>[2Strack pile<ESC>[0m
0.0013 | i     PeReD >track pile<CR><LF>
0.0011 | d     PeReD |  [1] PeReD Comline : stopped
0.5754 | i     PeReD <You sense a trail west from here!<CR><LF><CR><LF>
0.0011 | a     PeReD |You sense a trail west from here!
0.0005 | h     PeReD |<ESC>[0SYou sense a trail west from here!<ESC>[0m
0.0010 | f     PeReD |  Pattern: You sense a trail (%w) from here! : (%1="west")
0.0010 | c     PeReD |  exec : Pattern "You sense a trail (%w) from here!" : %1 track @mob
0.0009 | a     PeReD |west
0.0006 | h     PeReD |<ESC>[2Swest<ESC>[0m
0.0008 | i     PeReD >west<CR><LF>
0.0047 | m     PeReD |  Event "onRoomWalk" raised
0.0008 | m     PeReD |  Event "onRoomEnter" raised
0.0012 | a     PeReD |track pile
0.0006 | h     PeReD |<ESC>[2Strack pile<ESC>[0m
0.0007 | i     PeReD >track pile<CR><LF>
0.0012 | a     PeReD |
0.4026 | i     PeReD <2099H 2801M 395V 3474XP >
0.0008 | a     PeReD ]2099H 2801M 395V 3474XP >
0.0004 | h     PeReD ]<ESC>[0S2099H 2801M 395V 3474XP > <ESC>[0m
0.0010 | f     PeReD |  Pattern: ^(%d)H (%d)M (%d)V (%d)XP : (%1=2099, %2=2801, %3=395, %4=3474)
0.0006 | c     PeReD |  exec : Pattern "^(%d)H (%d)M (%d)V (%d)XP" : hits = %1 mana = %2...
0.4101 | i     PeReD <<ESC>[0;36mAround an Icy Boulder<ESC>[0m<CR><LF>
0.0003 | A glacier has deposited a huge chunk of ice here.  It rises high above<CR><LF>
0.0002 | you and ruins any chance of traveling further west.  You may be able to walk<CR><LF>
0.0002 | around it if you go south.<CR><LF>
0.0002 | The ground is spongy, and spotted with stagnant puddles.<CR><LF>
0.0001 | Obvious exits:<CR><LF>
0.0001 | East  - By an Icy Boulder<CR><LF>
0.0001 | South - In a Snow Covered Swamp<CR><LF>
0.0001 | <ESC>[0;32m<ESC>[0;33m<ESC>[0m<CR><LF>
0.0001 | 2099H 2801M 394V 3474XP >
0.0010 | a     PeReD |2099H 2801M 395V 3474XP > Around an Icy Boulder
0.0006 | h     PeReD |<ESC>[0S2099H 2801M 395V 3474XP > <ESC>[36mAround an Icy Boulder<ESC>[0m
0.0009 | f     PeReD |  Pattern: ^(%d)H (%d)M (%d)V (%d)XP : (%1=2099, %2=2801, %3=395, %4=3474)
0.0005 | c     PeReD |  exec : Pattern "^(%d)H (%d)M (%d)V (%d)XP" : hits = %1 mana = %2...
0.0012 | a     PeReD |A glacier has deposited a huge chunk of ice here.  It rises high above
0.0005 | h     PeReD |<ESC>[0SA glacier has deposited a huge chunk of ice here.  It rises high above<ESC>[0m
0.0018 | a     PeReD |you and ruins any chance of traveling further west.  You may be able to walk
0.0006 | h     PeReD |<ESC>[0Syou and ruins any chance of traveling further west.  You may be able to <ESC>[0m<ESC>[0Swalk<ESC>[0m
0.0019 | a     PeReD |around it if you go south.
0.0005 | h     PeReD |<ESC>[0Saround it if you go south.<ESC>[0m
0.0015 | a     PeReD |The ground is spongy, and spotted with stagnant puddles.
0.0005 | h     PeReD |<ESC>[0SThe ground is spongy, and spotted with stagnant puddles.<ESC>[0m
0.0021 | a     PeReD |Obvious exits:
0.0005 | h     PeReD |<ESC>[0SObvious exits:<ESC>[0m
0.0014 | a     PeReD |East  - By an Icy Boulder
0.0005 | h     PeReD |<ESC>[0SEast  - By an Icy Boulder<ESC>[0m
0.0013 | a     PeReD |South - In a Snow Covered Swamp
0.0005 | h     PeReD |<ESC>[0SSouth - In a Snow Covered Swamp<ESC>[0m
0.0015 | a     PeReD |
0.0012 | a     PeReD ]2099H 2801M 394V 3474XP >
0.0004 | h     PeReD ]<ESC>[0S2099H 2801M 394V 3474XP > <ESC>[0m
0.0008 | f     PeReD |  Pattern: ^(%d)H (%d)M (%d)V (%d)XP : (%1=2099, %2=2801, %3=394, %4=3474)
0.0006 | c     PeReD |  exec : Pattern "^(%d)H (%d)M (%d)V (%d)XP" : hits = %1 mana = %2...
0.0006 | k     PeReD |  Var "move" changed from "395" to "394"
0.5070 | i     PeReD <You sense a trail south from here!<CR><LF><CR><LF>
0.0003 | 2099H 2801M 394V 3474XP >
0.0008 | a     PeReD |2099H 2801M 394V 3474XP > You sense a trail south from here!
0.0005 | h     PeReD |<ESC>[0S2099H 2801M 394V 3474XP > You sense a trail south from here!<ESC>[0m
0.0011 | f     PeReD |  Pattern: ^(%d)H (%d)M (%d)V (%d)XP : (%1=2099, %2=2801, %3=394, %4=3474)
0.0005 | c     PeReD |  exec : Pattern "^(%d)H (%d)M (%d)V (%d)XP" : hits = %1 mana = %2...
0.0006 | f     PeReD |  Pattern: You sense a trail (%w) from here! : (%1="south")
0.0010 | c     PeReD |  exec : Pattern "You sense a trail (%w) from here!" : %1 track @mob
0.0013 | a     PeReD |south
0.0006 | h     PeReD |<ESC>[2Ssouth<ESC>[0m
0.0008 | i     PeReD >south<CR><LF>
0.0047 | m     PeReD |  Event "onRoomWalk" raised
0.0008 | m     PeReD |  Event "onRoomEnter" raised
0.0056 | a     PeReD |track pile
0.0007 | h     PeReD |<ESC>[2Strack pile<ESC>[0m
0.0007 | i     PeReD >track pile<CR><LF>
0.0013 | a     PeReD |
0.0014 | a     PeReD ]2099H 2801M 394V 3474XP >
0.0004 | h     PeReD ]<ESC>[0S2099H 2801M 394V 3474XP > <ESC>[0m
0.0011 | f     PeReD |  Pattern: ^(%d)H (%d)M (%d)V (%d)XP : (%1=2099, %2=2801, %3=394, %4=3474)
0.0006 | c     PeReD |  exec : Pattern "^(%d)H (%d)M (%d)V (%d)XP" : hits = %1 mana = %2...
0.4027 | i     PeReD <<ESC>[0;36mIn a Snow Covered Swamp<ESC>[0m<CR><LF>
0.0003 | The snow doesn't seem quite as deep here.  You quickly find out why when you<CR><LF>
0.0002 | sink to you knees in the mire.  The muck is shallower to the north, but to<CR><LF>
0.0002 | the west it just gets deeper.<CR><LF>
0.0001 | The ground is spongy, and spotted with stagnant puddles.<CR><LF>
0.0001 | Obvious exits:<CR><LF>
0.0001 | North - Around an Icy Boulder<CR><LF>
0.0001 | West  - Deep Swamp<CR><LF>
0.0001 | <ESC>[0;32m<ESC>[0;33m<ESC>[0m<CR><LF>
0.0011 | a     PeReD |2099H 2801M 394V 3474XP > In a Snow Covered Swamp
0.0006 | h     PeReD |<ESC>[0S2099H 2801M 394V 3474XP > <ESC>[36mIn a Snow Covered Swamp<ESC>[0m
0.0011 | f     PeReD |  Pattern: ^(%d)H (%d)M (%d)V (%d)XP : (%1=2099, %2=2801, %3=394, %4=3474)
0.0006 | c     PeReD |  exec : Pattern "^(%d)H (%d)M (%d)V (%d)XP" : hits = %1 mana = %2...
0.0015 | a     PeReD |The snow doesn't seem quite as deep here.  You quickly find out why when you
0.0006 | h     PeReD |<ESC>[0SThe snow doesn't seem quite as deep here.  You quickly find out why when <ESC>[0m<ESC>[0Syou<ESC>[0m
0.0018 | a     PeReD |sink to you knees in the mire.  The muck is shallower to the north, but to
0.0005 | h     PeReD |<ESC>[0Ssink to you knees in the mire.  The muck is shallower to the north, but to<ESC>[0m
0.0015 | a     PeReD |the west it just gets deeper.
0.0005 | h     PeReD |<ESC>[0Sthe west it just gets deeper.<ESC>[0m
0.0014 | a     PeReD |The ground is spongy, and spotted with stagnant puddles.
0.0005 | h     PeReD |<ESC>[0SThe ground is spongy, and spotted with stagnant puddles.<ESC>[0m
0.0020 | a     PeReD |Obvious exits:
0.0006 | h     PeReD |<ESC>[0SObvious exits:<ESC>[0m
0.0014 | a     PeReD |North - Around an Icy Boulder
0.0005 | h     PeReD |<ESC>[0SNorth - Around an Icy Boulder<ESC>[0m
0.0014 | a     PeReD |West  - Deep Swamp
0.0005 | h     PeReD |<ESC>[0SWest  - Deep Swamp<ESC>[0m
0.0014 | a     PeReD |
0.5083 | i     PeReD <2099H 2801M 393V 3474XP >
0.0008 | a     PeReD ]2099H 2801M 393V 3474XP >
0.0004 | h     PeReD ]<ESC>[0S2099H 2801M 393V 3474XP > <ESC>[0m
0.0008 | f     PeReD |  Pattern: ^(%d)H (%d)M (%d)V (%d)XP : (%1=2099, %2=2801, %3=393, %4=3474)
0.0005 | c     PeReD |  exec : Pattern "^(%d)H (%d)M (%d)V (%d)XP" : hits = %1 mana = %2...
0.0006 | k     PeReD |  Var "move" changed from "394" to "393"
0.2046 | ---
0.0006 | c     PeReD |  [1] PeReD Comline : start :
0.0015 | a     PeReD |2099H 2801M 393V 3474XP > Hello
0.0007 | h     PeReD |<ESC>[0S2099H 2801M 393V 3474XP > <ESC>[1SHello<ESC>[0m
0.0010 | d     PeReD |  [1] PeReD Comline : stopped
0.3583 | i     PeReD <You sense a trail north from here!<CR><LF><CR><LF>
0.0003 | 2099H 2801M 393V 3474XP >
0.0009 | a     PeReD |You sense a trail north from here!
0.0005 | h     PeReD |<ESC>[0SYou sense a trail north from here!<ESC>[0m
0.0007 | a     PeReD |
0.0006 | a     PeReD ]2099H 2801M 393V 3474XP >
0.0004 | h     PeReD ]<ESC>[0S2099H 2801M 393V 3474XP > <ESC>[0m
9.1153 | ---
0.0006 | c     PeReD |  [1] PeReD Comline : start :
0.0017 | a     PeReD |2099H 2801M 393V 3474XP > track pile
0.0007 | h     PeReD |<ESC>[0S2099H 2801M 393V 3474XP > <ESC>[2Strack pile<ESC>[0m
0.0013 | i     PeReD >track pile<CR><LF>
0.0005 | d     PeReD |  [1] PeReD Comline : stopped
0.4789 | i     PeReD <You sense a trail west from here!<CR><LF><CR><LF>
0.0011 | a     PeReD |You sense a trail west from here!
0.0007 | h     PeReD |<ESC>[0SYou sense a trail west from here!<ESC>[0m
0.0008 | a     PeReD |
0.5619 | i     PeReD <2099H 2801M 393V 3474XP >
0.0008 | a     PeReD ]2099H 2801M 393V 3474XP >
0.0007 | h     PeReD ]<ESC>[0S2099H 2801M 393V 3474XP > <ESC>[0m
14.240 | i     PeReD <<CR><LF>

Apperaently color codes dont work inside code blocks but I used #PRINT Hello and it stoped the track trigger from firing. And every other trigger I have.
Reply with quote
Arde
Enchanter


Joined: 09 Sep 2007
Posts: 605

PostPosted: Sun Jun 15, 2008 8:57 pm   
 
Well, you was right - something is definitely wrong there. See the topic nearby - http://forums.zuggsoft.com/forums/viewtopic.php?t=31015
Reply with quote
Display posts from previous:   
Post new topic   Reply to topic     Home » Forums » CMUD General Discussion All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

© 2009 Zugg Software. Hosted by Wolfpaw.net